| Totals... |
| Total Hits: | 16,025 |
| Hits Today: | 16 |
| Geographic Locations... |
| US Commercial (com): | 17.51%    |
| US Organization (org): | 1.01%    |
| Network (net): | 32.36%    |
| US Government (gov): | 0.42%    |
| US Military (mil): | 0.82%    |
| US Educational (edu): | 1.25%    |
| Andorra (ad): | 0%    |
| Argentina (ar): | 0.03%    |
| Aruba (aw): | 0.01%    |
| Australia (au): | 0.87%    |
| Austria (at): | 0.01%    |
| Belgium (be): | 0.07%    |
| Brazil (br): | 0.11%    |
| Bulgaria (bg): | 0.01%    |
| Canada (ca): | 1.2%    |
| Chile (cl): | 0.01%    |
| Colombia (co): | 0%    |
| Costa Rica (cr): | 0%    |
| Croatia (hr): | 0.02%    |
| Cyprus (cy): | 0%    |
| Denmark (dk): | 0.03%    |
| Dominican Republic (do): | 0.01%    |
| Estonia (ee): | 0.04%    |
| Finland (fi): | 0.05%    |
| France (fr): | 0.03%    |
| Germany (de): | 1.12%    |
| Greece (gr): | 0.03%    |
| Guatemala (gt): | 0.02%    |
| Hungary (hu): | 0.08%    |
| Iceland (is): | 0%    |
| India (in): | 0.02%    |
| Indonesia (id): | 0.01%    |
| Ireland (ie): | 0.12%    |
| Israel (il): | 0%    |
| Italy (it): | 0.06%    |
| Japan (jp): | 0.04%    |
| Latvia (lv): | 0%    |
| Lithuania (lt): | 0%    |
| Luxembourg (lu): | 0.01%    |
| Malaysia (my): | 0%    |
| Mexico (mx): | 0.09%    |
| Moldova (md): | 0%    |
| Netherlands (nl): | 0.27%    |
| New Zealand (nz): | 0.14%    |
| Norway (no): | 0.09%    |
| Pakistan (pk): | 0%    |
| Philippines (ph): | 0%    |
| Poland (pl): | 0.13%    |
| Portugal (pt): | 0.04%    |
| Romania (ro): | 0.06%    |
| Russia (ru): | 0.02%    |
| Samoa (ws): | 0%    |
| Singapore (sg): | 0.01%    |
| Slovakia (sk): | 0.01%    |
| Slovenia (si): | 0%    |
| South Africa (za): | 0.18%    |
| Spain (es): | 0.01%    |
| Sweden (se): | 0.11%    |
| Switzerland (ch): | 0.08%    |
| Syria (sy): | 0%    |
| Taiwan (tw): | 0%    |
| Trinidad and Tobago (tt): | 0.04%    |
| Tuvalu (tv): | 0.02%    |
| Ukraine (ua): | 0%    |
| United Kingdom (uk): | 0.67%    |
| United States (us): | 1.24%    |
| Unknown Location (other): | 39.07%    |
| Browsers ... |
| AOL 8: | 0%    |
| AOL 9: | 0.55%    |
| MSIE 2: | 0.01%    |
| MSIE 4: | 0%    |
| MSIE 5: | 0.04%    |
| MSIE 6: | 13.29%    |
| MSIE 7: | 29.55%    |
| MSIE 8: | 8.38%    |
| MSIE 999: | 0%    |
| Opera 10: | 0%    |
| Opera 9: | 0.61%    |
| Opera : | 0%    |
| Spider/Robot: | 0.39%    |
| Unknown: | 47.11%    |
| Platforms ... |
| : | 0%    |
| Linux: | 0.51%    |
| Mac PowerPC: | 2.35%    |
| Mac: | 11.02%    |
| Spider/Robot: | 0.39%    |
| UNIX: | 0.01%    |
| Unknown: | 3.13%    |
| Windows 95: | 0%    |
| Windows 98: | 0.15%    |
| Windows NT: | 82.31%    |
| Windows: | 3947319.46%    |
| Last 20 visitors... |
| [Sep 8, 2010 15:26:02] | 174-27-233-140.slkc.qwest.net (174.27.233.140) |
| [Sep 8, 2010 15:14:03] | ks-76-7-2-144.sta.embarqhsd.net (76.7.2.144) |
| [Sep 8, 2010 14:50:00] | 38.107.191.111 (38.107.191.111) |
| [Sep 8, 2010 14:09:40] | 66.204.57.124 (66.204.57.124) |
| [Sep 8, 2010 12:03:03] | 67.107.185.226.ptr.us.xo.net (67.107.185.226) |
| [Sep 8, 2010 11:15:25] | r01jdcmtf.device.mst.edu (131.151.67.176) |
| [Sep 8, 2010 10:02:11] | 168.184.220.4 (168.184.220.4) |
| [Sep 8, 2010 9:08:07] | 68-171-235-49.rdns.blackberry.net (68.171.235.49) |
| [Sep 8, 2010 8:34:32] | fttb-72-140.bvunet.net (216.184.72.140) |
| [Sep 8, 2010 8:34:25] | fttb-72-140.bvunet.net (216.184.72.140) |
| [Sep 8, 2010 8:29:30] | 131.93.106.27 (131.93.106.27) |
| [Sep 8, 2010 7:58:29] | wsuser197.user.cigna.com (208.242.14.197) |
| [Sep 8, 2010 7:57:56] | wsuser197.user.cigna.com (208.242.14.197) |
| [Sep 8, 2010 7:57:56] | wsuser197.user.cigna.com (208.242.14.197) |
| [Sep 8, 2010 3:30:12] | c-24-17-70-199.hsd1.wa.comcast.net (24.17.70.199) |
| [Sep 8, 2010 2:01:04] | h160.166.89.75.dynamic.ip.windstream.net (75.89.166.160) |
| [Sep 7, 2010 22:57:18] | prx3.cn1.myschools.net (113.29.215.131) |
| [Sep 7, 2010 22:57:05] | prx3.cn1.myschools.net (113.29.215.131) |
| [Sep 7, 2010 20:34:04] | 173-26-31-138.client.mchsi.com (173.26.31.138) |
| [Sep 7, 2010 14:55:11] | c-24-147-138-175.hsd1.ma.comcast.net (24.147.138.175) |